Population. By age group
Value | Percentage (%) | Year-over-year variation | Year-over-year variation (%) | |
---|---|---|---|---|
From 0 to 19 years | 1,537,604 | 18.95 | -12,025 | -0.8 |
From 20 to 39 years | 1,982,711 | 24.44 | 54,287 | 2.8 |
From 40 to 59 years | 2,487,188 | 30.65 | 8,012 | 0.3 |
From 60 to 79 years | 1,626,707 | 20.05 | 37,108 | 2.3 |
From 80 years and over | 479,280 | 5.91 | 13,877 | 3.0 |
Total | 8,113,490 | 100.00 | 101,259 | 1.3 |
Units: Number of persons. | ||||
Source: Idescat. Population Estimates. | ||||
Note: Les dades del 1r semestre són a 1 de gener i les del 2n semestre són a 1 de juliol. | ||||
(p) Provisional data. |
Value | Percentage (%) | Year-over-year variation | Year-over-year variation (%) | |
---|---|---|---|---|
From 0 to 19 years | 9,015,116 | 18.37 | -60,129 | -0.7 |
From 20 to 39 years | 11,304,819 | 23.03 | 171,231 | 1.5 |
From 40 to 59 years | 15,245,169 | 31.06 | -3,074 | 0.0 |
From 60 to 79 years | 10,477,502 | 21.35 | 265,317 | 2.6 |
From 80 years and over | 3,035,378 | 6.18 | 84,944 | 2.9 |
Total | 49,077,984 | 100.00 | 458,289 | 0.9 |
Units: Number of persons. | ||||
Source: INE. Continuous Population Statistics. | ||||
Note: Les dades del 1r semestre són a 1 de gener i les del 2n semestre són a 1 de juliol. | ||||
(p) Provisional data. |
Last update: May 7, 2025.
Methodological note
The source of the data as to structure of Catalonia's population by age and sex is the Population Estimates, produced by Idescat. The Population Estimates are a statistical operation performed every six months, which provides a headcount of the population residing in Catalonia and its structure by sex and age as of 1 January and 1 July since 1981.
For further information about these statistics, you may check the methodology.