Value | Year-over-year variation | Year-over-year variation (%) | |
---|---|---|---|
Total | 8,113,490 | 101,259 | 1.3 |
Men | 4,001,359 | 57,661 | 1.5 |
Women | 4,112,131 | 43,598 | 1.1 |
Units: Number of persons. | |||
Source: Idescat. Population Estimates. | |||
Note: Les dades del 1r semestre són a 1 de gener i les del 2n semestre són a 1 de juliol. | |||
(p) Provisional data. |
Value | Year-over-year variation | Year-over-year variation (%) | |
---|---|---|---|
Total | 49,077,984 | 458,289 | 0.9 |
Men | 24,068,350 | 241,479 | 1.0 |
Women | 25,009,634 | 216,810 | 0.9 |
Units: Number of persons. | |||
Source: INE. Continuous Population Survey. | |||
Note: Les dades del 1r semestre són a 1 de gener i les del 2n semestre són a 1 de juliol. | |||
(p) Provisional data. |
Last update: May 7, 2025.
Methodological note
The source of the data as to structure of Catalonia's population by age and sex is the Population Estimates, produced by Idescat. The Population Estimates are a statistical operation performed every six months, which provides a headcount of the population residing in Catalonia and its structure by sex and age as of 1 January and 1 July since 1981.
For further information about these statistics, you may check the methodology.