- Statistical Yearbook of Catalonia
- Demography · Society
- Population
- Population figures
- Population residing abroad
Population resident abroad as of 1 January. By continent. Counties and Aran, areas and provinces
European Union | Rest of Europe | Africa | North and Central America | South America | Asia | Oceania | Total | |
---|---|---|---|---|---|---|---|---|
Alt Camp | 665 | 204 | 26 | 217 | 366 | 37 | 14 | 1,529 |
Alt Empordà | 5,239 | 902 | 60 | 686 | 1,192 | 76 | 47 | 8,202 |
Alt Penedès | 1,716 | 522 | 53 | 402 | 732 | 91 | 30 | 3,546 |
Alt Urgell | 326 | 4,097 | 12 | 94 | 275 | 12 | 6 | 4,822 |
Alta Ribagorça | 54 | 30 | 0 | 19 | 46 | 3 | 0 | 152 |
Anoia | 2,127 | 533 | 35 | 476 | 838 | 87 | 31 | 4,127 |
Aran | 453 | 41 | 3 | 49 | 59 | 2 | 2 | 609 |
Bages | 3,810 | 1,239 | 107 | 655 | 1,265 | 77 | 104 | 7,257 |
Baix Camp | 3,737 | 1,548 | 61 | 852 | 1,113 | 122 | 41 | 7,474 |
Baix Ebre | 1,952 | 836 | 15 | 237 | 471 | 58 | 18 | 3,587 |
Baix Empordà | 4,129 | 1,229 | 112 | 647 | 741 | 102 | 48 | 7,008 |
Baix Llobregat | 10,131 | 3,995 | 306 | 2,695 | 4,009 | 610 | 269 | 22,015 |
Baix Penedès | 1,674 | 933 | 34 | 356 | 308 | 95 | 23 | 3,423 |
Barcelonès | 45,413 | 36,484 | 1,596 | 47,503 | 66,516 | 6,770 | 2,127 | 206,409 |
Berguedà | 675 | 254 | 7 | 111 | 259 | 15 | 5 | 1,326 |
Cerdanya | 681 | 266 | 1 | 64 | 193 | 19 | 6 | 1,230 |
Conca de Barberà | 271 | 91 | 4 | 235 | 252 | 13 | 8 | 874 |
Garraf | 2,153 | 1,076 | 40 | 894 | 1,138 | 160 | 69 | 5,530 |
Garrigues | 203 | 108 | 5 | 93 | 159 | 11 | 2 | 581 |
Garrotxa | 1,045 | 557 | 101 | 265 | 310 | 22 | 5 | 2,305 |
Gironès | 5,543 | 1,928 | 243 | 1,336 | 1,640 | 170 | 90 | 10,950 |
Lluçanès | 67 | 33 | 0 | 17 | 32 | 7 | 1 | 157 |
Maresme | 5,559 | 3,150 | 419 | 2,020 | 3,136 | 366 | 190 | 14,840 |
Moianès | 112 | 79 | 5 | 79 | 115 | 13 | 4 | 407 |
Montsià | 1,011 | 467 | 14 | 181 | 268 | 42 | 9 | 1,992 |
Noguera | 573 | 371 | 18 | 115 | 1,665 | 12 | 8 | 2,762 |
Osona | 4,644 | 935 | 126 | 477 | 551 | 92 | 55 | 6,880 |
Pallars Jussà | 292 | 223 | 23 | 58 | 733 | 7 | 2 | 1,338 |
Pallars Sobirà | 147 | 204 | 0 | 21 | 167 | 4 | 4 | 547 |
Pla d'Urgell | 564 | 189 | 25 | 104 | 337 | 11 | 8 | 1,238 |
Pla de l'Estany | 345 | 212 | 39 | 103 | 141 | 14 | 3 | 857 |
Priorat | 154 | 51 | 3 | 62 | 180 | 3 | 1 | 454 |
Ribera d'Ebre | 422 | 78 | 0 | 119 | 242 | 9 | 2 | 872 |
Ripollès | 426 | 155 | 7 | 138 | 124 | 29 | 12 | 891 |
Segarra | 283 | 119 | 26 | 86 | 134 | 15 | 3 | 666 |
Segrià | 3,221 | 1,901 | 247 | 1,319 | 1,918 | 117 | 54 | 8,777 |
Selva | 2,696 | 1,319 | 259 | 718 | 982 | 131 | 38 | 6,143 |
Solsonès | 512 | 169 | 0 | 56 | 145 | 10 | 4 | 896 |
Tarragonès | 4,896 | 2,419 | 149 | 1,618 | 1,855 | 251 | 95 | 11,283 |
Terra Alta | 122 | 52 | 3 | 48 | 77 | 7 | 4 | 313 |
Urgell | 726 | 290 | 20 | 161 | 387 | 19 | 9 | 1,612 |
Vallès Occidental | 10,520 | 5,736 | 633 | 4,448 | 5,451 | 753 | 514 | 28,055 |
Vallès Oriental | 5,700 | 2,533 | 923 | 1,296 | 1,879 | 280 | 132 | 12,743 |
Catalonia | 134,989 | 77,558 | 5,760 | 71,130 | 102,401 | 10,744 | 4,097 | 406,679 |
Metropolità | 77,351 | 51,923 | 3,878 | 57,975 | 81,040 | 8,779 | 3,232 | 284,178 |
Comarques Gironines | 19,423 | 6,302 | 821 | 3,893 | 5,130 | 544 | 243 | 36,356 |
Camp de Tarragona | 9,723 | 4,313 | 243 | 2,984 | 3,766 | 426 | 159 | 21,614 |
Terres de l'Ebre | 3,507 | 1,433 | 32 | 585 | 1,058 | 116 | 33 | 6,764 |
Ponent | 5,570 | 2,978 | 341 | 1,878 | 4,600 | 185 | 84 | 15,636 |
Comarques Centrals | 9,938 | 2,723 | 249 | 1,396 | 2,373 | 215 | 173 | 17,067 |
Alt Pirineu i Aran | 1,953 | 4,861 | 39 | 305 | 1,473 | 47 | 20 | 8,698 |
Penedès | 7,524 | 3,025 | 157 | 2,114 | 2,961 | 432 | 153 | 16,366 |
Barcelona | 92,618 | 56,562 | 4,250 | 61,072 | 85,914 | 9,321 | 3,531 | 313,268 |
Girona | 20,050 | 6,469 | 822 | 3,949 | 5,282 | 561 | 248 | 37,381 |
Lleida | 7,417 | 7,848 | 379 | 2,184 | 6,073 | 225 | 103 | 24,229 |
Tarragona | 14,904 | 6,679 | 309 | 3,925 | 5,132 | 637 | 215 | 31,801 |
Source: Idescat, based on data from the INE's Register of Spaniards Resident Abroad Statistic. | ||||||||
Note: As of May 2023, the data are presented according to the current territorial distribution (in accordance with Law 7/2023, on the creation of El Lluçanès county, which also territorially modifies El Bages and Osona). |
Last update: April 28, 2025.
Methodological note
Definition of concepts
- Population residing abroad
- Individuals who habitually live abroad, who are Spanish nationals, being or not their only nationality, and whose last municipality of registration is in Catalonia. The reference date is 1 January of each year.
Methodological aspects
The statistics on the population residing abroad are obtained from the Register of Inhabitants Residing Abroad and are considered as an official statistical activity. The reference date is 1 January of each year.
The Register of Inhabitants Residing Abroad is the administrative register of individuals who habitually live abroad, who are Spanish nationals, being or not their only nationality, and whose last municipality of registration is any of those in Catalonia. The reference date is 1 January of each year.
The Act 4/1996 of 10 January, modifying the Act 7/1985 of 2 April, which regulates the bases for the local ordinances in relation to the Municipal Population Register, establishes that the General State Administration shall create a Register of Spanish Inhabitants Residing Abroad. “The individuals registered in this Register are considered inhabitants of the Spanish municipality which figures in the data of their last registration solely for purposes of exercising the right to vote and are not considered in any case as inhabitants of the aforesaid municipality."
It is made up using the data existing in each Register of the Consular Office or Section of the Diplomatic Mission.
For further information about these statistics, you may check the Methodology.
Available tables [+]
-
Demography · Society
-
Population
-
Population figures
- Population density
- Population change
- Total population growth
- Population structure
-
Population residing abroad
- By sex. Counties and Aran, areas and provinces
- By continent. Counties and Aran, areas and provinces
- Censuses and demographic surveys
- Foreign population
- Households, families and marriages
- Births and deaths
- Migrations
- Commuting and seasonal population
- Projections
- Names and surnames
-
Population figures
- Culture · Language
- Education
- Elections
- Justice · Public order and safety
- Health
- Labour
-
Population
- Quality of life
- Economy
- Economic sectors
- Environment · Territory